Sachin Tendulkar is one of the players who has a number of records under his cap. The Master Blaster has played 463 ODIs in which he scored 18,426 runs and 49 centuries, thus creating world records. In the history of international cricket, he is also the only batsman to score 100 international centuries (51 in Tests, 49 in ODIs). Sachin has been Man of the Match in One Day International matches 60 times. Sachin’s records are incredibly difficult to break and to break them a player has to be competent enough and be in great form.
Recently, at the Arun Jaitley stadium in Delhi, Indian team batter Virat Kohli broke Sachin Tendulkar’s record of most 50-plus scores in successful ODI run-chases. In ODI World Cups, Virat Kohli is now seventh on the list of leading run-getters with 1170 runs in 27 innings at an average of 48.47.
ADVERTISEMENT
Kohli has always been one of the greatest batters, though he went through a dry spell for which he also faced backlash, he catapulted right back into his form and didn’t fail to amaze his millions of fans.
In the ongoing ICC World Cup 2023, Virat is proving that he is the Greatest of all time (GOAT). He is in great form and is ready to up his game. Kohli showcased one of his incredible performances in his playing career in the ongoing ICC World Cup by nearing the milestone of becoming the first batter to score 50 centuries in ODI cricket.
On October 19, Virat broke the record held by Master Blaster Sachin Tendulkar and became the fastest hitter in cricket history to reach 26,000 international runs
During the World Cup match in Pune, Kohli accomplished this milestone with a superb six.
With 78 centuries and 134 half-centuries, his total runs in all formats stand at 26,026 in 567 innings making him the fourth-highest run-scorer in world cricket now. In terms of scoring runs only three players ahead of him namely, Sachin Tendulkar (34,357), Kumara Sangakkara (28,016), and Ricky Ponting (27,483).
ADVERTISEMENT
Will Kohli be able to break Sachin’s century record in ODI cricket?
Tendulkar made his ODI debut in 1989, he ended up with 49 centuries by playing 463 ODI matches. In 1994, he scored his first ODI century against Australia.
His 46th ODI century was the first example of a batsman scoring an ODI double-century with an inning of 200* against South Africa.
Sachin Tendulkar ODI centuries list
Sr. No. | Date | Opposition | Score | Inning | Result | Venue |
1 | 9 Sep 1994 | Australia | 110 | 1 | Won | Colombo |
2 | 28 Oct 1994 | New Zealand | 115 | 2 | Won | Vadodara |
3 | 11 Nov 1994 | West Indies | 105 | 1 | Won | Jaipur |
4 | 9 Apr 1995 | Sri Lanka | 112* | 2 | Won | Sharjah |
5 | 18 Feb 1996 | Kenya | 127* | 2 | Won | Cuttack |
6 | 2 March 1996 | Sri Lanka | 137 | 1 | Lost | New Delhi |
7 | 5 Apr 1996 | Pakistan | 100 | 1 | Lost | Singapore |
8 | 15 Apr 1996 | Pakistan | 118 | 1 | Won | Sharjah |
9 | 28 August 1996 | Sri Lanka | 110 | 1 | Lost | Colombo |
10 | 14 December 1996 | South Africa | 114 | 1 | Won | Mumbai |
11 | 9 Feb 1997 | Zimbabwe | 104 | 2 | Won | Benoni |
12 | 14 Mar 1997 | New Zealand | 117 | 2 | Won | Bangalore |
13 | 7 Apr 1998 | Australia | 100 | 2 | Won | Kanpur |
14 | 22 Apr 1998 | Australia | 143 | 2 | Lost | Sharjah |
15 | 24 April 1998 | Australia | 134 | 2 | Won | Sharjah |
16 | 31 May 1998 | Kenya | 100* | 2 | Won | Kolkata |
17 | 7 Jul 1998 | Sri Lanka | 128 | 1 | Won | Colombo |
18 | 26 Sep 1998 | Zimbabwe | 127* | 2 | Won | Bulawayo |
19 | 28 Oct 1998 | Australia | 141 | 1 | Won | Dhaka |
20 | 8 Nov 1998 | Zimbabwe | 118* | 2 | Won | Sharjah |
21 | 13 Nov 1998 | Zimbabwe | 124* | 2 | Won | Sharjah |
22 | 23 May 1999 | Kenya | 140* | 1 | Won | Bristol |
23 | 29 Aug 1999 | Sri Lanka | 120 | 1 | Won | Colombo |
24 | 8 Nov 1999 | New Zealand | 186* | 1 | Won | Hyderabad |
25 | 17 March 2000 | South Africa | 122 | 2 | Won | Vadodara |
26 | 20 Oct 2000 | Sri Lanka | 101 | 1 | Lost | Sharjah |
27 | 8 Dec 2000 | Zimbabwe | 146 | 1 | Lost | Jodhpur |
28 | 31 Mar 2001 | Australia | 139 | 1 | Won | Indore |
29 | 4 July 2001 | West Indies | 122* | 2 | Won | Harare |
30 | 5 Oct 2001 | South Africa | 101 | 1 | Lost | Johannesburg |
31 | 24 Oct 2001 | Kenya | 146 | 1 | Won | Paarl |
32 | 4 Jul 2002 | England | 105* | 1 | No Result |
Chester-Le-Street
|
33 | 11 July 2002 | Sri Lanka | 113 | 1 | Won | Bristol |
34 | 23 Feb 2003 | Namibia | 152 | 1 | Won |
Pietermaritzburg
|
35 | 26 Oct 2003 | Australia | 100 | 1 | Won | Gwalior |
36 | 15 November 2003 | New Zealand | 102 | 1 | Won | Hyderabad |
37 | 16 March 2004 | Pakistan | 141 | 2 | Lost | Rawalpindi |
38 | 12 Apr 2005 | Pakistan | 123 | 1 | Lost | Ahmedabad |
39 | 6 Feb 2006 | Pakistan | 100 | 1 | Lost | Peshawar |
40 | 14 Sep 2006 | West Indies | 141 | 1 | Lost | Kuala Lumpur |
41 | 31 Jan 2007 | West Indies | 100* | 1 | Won | Vadodara |
42 | 2 March 2008 | Australia | 117* | 2 | Won | Sydney |
43 | 8 Mar 2009 | New Zealand | 163* | 1 | Won | Christchurch |
44 | 14 Sep 2009 | Sri Lanka | 138 | 1 | Won | Colombo |
45 | 5 Nov 2009 | Australia | 175 | 2 | Lost | Hyderabad |
46 | 24 Feb 2010 | South Africa | 200* | 1 | Won | Gwalior |
47 | 27 Feb 2011 | England | 120 | 1 | Tied | Bangalore |
48 | 12 March 2011 | South Africa | 111 | 1 | Lost | Nagpur |
49 | 16 Mar 2012 | Bangladesh | 114 | 1 | Lost | Mirpur |
Virat Kohli almost reached Sachin Tendulkar’s record of 49 ODI cricket centuries in the ongoing ICC World Cup
Now, Kohli has scored his 48th ODI century against Bangladesh in the ongoing ICC World Cup. He almost reached Sachin Tendulkar’s record of 49 ODI cricket centuries in the next match against New Zealand but failed to do so as he fell short by five runs.
ADVERTISEMENT
In the ongoing 2023 edition of the World Cup in Pune, the 34-year-old also went past Ricky Ponting’s tally of 71 centuries and occupied second place with his latest century, the 78th one, which came against Bangladesh.
However, out of Kohli’s 48 ODI centuries, 40 have resulted in Indian wins. It is 7 more than the 33 of Tendulkar’s ODI hundreds resulting in wins for India. Compared to Sachin’s 49 centuries in 463 ODI matches, Kohli has a record of 48 ODI centuries by playing 286 ODI matches. The average batting stats of Sachin in ODI matches is 44.8 whereas Virat has an average of 58.2.
Virat Kohli ODI centuries list
No. | Score | Opposition | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 10-Dec-2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10-Jan-2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15-Jan-2023 |
47 | 122* | Pakistan | R.Premadasa Stadium, Khettarama, Colombo | 11- Sep- 2023 |
48 | 103* | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 19-Oct-2023 |
With Kohli’s great form, it is plausible that he will match or surpass Master Blaster’s ODI centuries record. All we can do is hold our anticipation and wait for Virat’s performances in the upcoming matches.
ADVERTISEMENT
ADVERTISEMENT